| Performance Details | |
| Dimensions | φ136*80mm |
| Full battery run time*(hours) | 6 h @ 1 W 100%brightness |
| Total light output (lumens) | 100 |
| Dimmingability (%) | 2 stages, 100/50 |
| Solar (built-in) charging time*(hours) | >15 |
| Total area with illumination>50 lux**(㎡) | 0.5-1m |
| Lighting Details | |
| Lamp type | LED smd2835 |
| Description of light points | 10 LEDs 2W( max) |
| Colour characteristics | CRI 68 CCT"Cool"(5000-7000K) |
| Distribution type | Wide |
| Solar Details | |
| PV module type (External) | A-Si module |
| PV maximum power point | 0.6W / 5V |
| Battery Details | |
| Battery chemistry | Li(NiCoMn) |
| Battery package type | 1×18650 package |
| Battery capacity | 2000mAh |
| Battery nominal voltage | 3.7V |
| Appropriate battery protection circuit | Over discharge, over charge,load short circuit |
- No data...










