Performance Details | |
Dimensions | φ136*80mm (height ajuestable) |
Full battery run time*(hours) | 12h @ 0.6W 100%brightness |
Total light output (lumens) | 100 |
Solar (built-in) charging time*(hours) | 15 |
Solar (external) charging time*(hours) | 7 |
Total area with illumination>50 lux**(㎡) | 2m |
Lighting Details | |
Lamp type | LED smd2835 |
Description of light points | 10 LEDs 2W( max) |
Colour characteristics | CRI 68 CCT"Cool"(5000-7000K) |
Distribution type | Wide |
Solar Details | |
PV module type (Built-in) | A-Si module |
PV maximum power point | 0.6W / 5V |
PV module type (External) | A- module (105*105) |
PV maximum power point | 1W / 5V |
Battery Details | |
Battery chemistry | Li(NiCoMn) |
Battery package type | 1×18650 package |
Battery capacity | 2000mAh |
Battery nominal voltage | 3.7V |
Appropriate battery protection circuit | Over discharge, over charge,load short circuit |
- No data...